903
429701544
474
Aug 18, 2026
Mar 11, 2014
KONA GARDEN ESTATES | Fee Simple | MLS: 729753
LEILANI SUNSET SUBDIVISION | Fee Simple | MLS: 730499
ALII PARK PLACE | Fee Simple | MLS: 730110
HOLUALOA 1 & 2 PARTITION LOTS - BEACH SECTION | Fee Simple | MLS: 728232
HOVE | Fee Simple | MLS: 730161
Sea Village | Fee Simple | MLS: 727902
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 729080
KONA PALISADES | Fee Simple | MLS: 726839
Kona Pacific | Fee Simple | MLS: 728936
HOVE | Fee Simple | MLS: 729841
ALII VILLAS | Fee Simple | MLS: 726955
KONA PALISADES | Fee Simple | MLS: 726649
MCCOY PLANTATION SUBDIVISION | Fee Simple | MLS: 727700
KONA ISLANDER INN | Leasehold | MLS: 723357
LOKAHI MAKAI PH IV | Fee Simple | MLS: 727342
ALII LANI | Fee Simple | MLS: 730158
CASA DE EMDEKO | Fee Simple | MLS: 723063
DISCOVERY HARBOUR | Fee Simple | MLS: 718150
WAIKOLOA VILLAGE | Fee Simple | MLS: 727381
KAHALUU BEACH LOTS | Fee Simple | MLS: 728047
KONA ACRES | Fee Simple | MLS: 727583
Kona Bali Kai | Fee Simple | MLS: 719884
LOKAHI MAKAI PH III | Fee Simple | MLS: 726325
KONA MAGIC SANDS | Fee Simple | MLS: 724858
White Sands Village | Fee Simple | MLS: 727077
Kona Isle | Fee Simple | MLS: 727127
Waikoloa Fairways | Fee Simple | MLS: 726613
ALII LANI | Fee Simple | MLS: 726108
Kona By The Sea | Fee Simple | MLS: 726821
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 726802
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 726540
KAHAKAI ESTATES SUBDIVISION | Fee Simple | MLS: 721837
KONA PALISADES | Fee Simple | MLS: 721215
White Sands Village | Fee Simple | MLS: 725298
KOHANAIKI HOMESTEADS | Fee Simple | MLS: 725919
KONA COASTVIEW SUBDIVISION | Fee Simple | MLS: 716551
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 725871
PINES AT KAILUA-KONA I | Fee Simple | MLS: 726421
MILOLII BEACH LOTS SUBDIVISION | Fee Simple | MLS: 725436
MAKALEI ESTATES | Fee Simple | MLS: 727126
Hale Kehau | Fee Simple | MLS: 722577
HOVE | Fee Simple | MLS: 724437
Kona Shores | Fee Simple | MLS: 723874
KALAOA | Fee Simple | MLS: 724359
Hale Kona Kai | Fee Simple | MLS: 723564
Kona Shores | Fee Simple | MLS: 725102
Holualoa Bay Villas | Fee Simple | MLS: 717401
SUNSET RIDGE AT WAIKOLOA | Fee Simple | MLS: 722585
KONA MACADAMIA ACRES | Fee Simple | MLS: 725116
Country Club Villas | Fee Simple | MLS: 725586
CASA DE EMDEKO | Fee Simple | MLS: 722126
KIPONA HILLS SUBDIVISION | Fee Simple | MLS: 722160
Kona Bali Kai | Fee Simple | MLS: 724481
Alii Villas | Fee Simple | MLS: 720681
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 722155
KUAKINI HEIGHTS SUBDIVISION | Fee Simple | MLS: 723159
Kailua Village | Fee Simple | MLS: 725228
WAIKOLOA VILLAGE | Fee Simple | MLS: 721796
HOVE | Fee Simple | MLS: 722497
KOMOHANA KAI 2 | Fee Simple | MLS: 723566
Kona Palms | Fee Simple | MLS: 723340
HOVE | Fee Simple | MLS: 721874
HOLUA KAI AT KEAUHOU | Fee Simple | MLS: 718931
KEAUHOU 2 MAUKA FARM LOTS | Leasehold | MLS: 724512
Kona Plaza | Fee Simple | MLS: 719491
HOVR | Fee Simple | MLS: 724362
KONA HEAVENS | Fee Simple | MLS: 722332
ALAKAI CONDOMINIUM PROJECT | Fee Simple | MLS: 721297
ALII PARK PLACE | Fee Simple | MLS: 718480
KONA HILLS ESTATES SUBDIVISION | Fee Simple | MLS: 721224
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 715118
PINES AT KAILUA-KONA II | Fee Simple | MLS: 721985
Kona Shores | Fee Simple | MLS: 722535
ALII VILLAS | Fee Simple | MLS: 720570
PUU LANI RANCH | Fee Simple | MLS: 720258
Villas At Keauhou Estates | Fee Simple | MLS: 721774
ALII LANI | Fee Simple | MLS: 719858
SUNSET VIEW TERRACE LOTS | Fee Simple | MLS: 721414
KOMOHANA KAI 2 | Fee Simple | MLS: 721175
AMAUI VILLAS AT MAUNA KEA RESORT | Fee Simple | MLS: 720644
PUU LANI RANCH | Fee Simple | MLS: 720561
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 713532
Keauhou Punahele | Fee Simple | MLS: 719860
Three Treasures | Fee Simple | MLS: 715119
Kona Sea Ridge | Fee Simple | MLS: 720554
PINES AT KAILUA-KONA I | Fee Simple | MLS: 718877
Fairway Terrace | Fee Simple | MLS: 720377
Villas At Keauhou Estates | Fee Simple | MLS: 718422
KONA HARBOR VIEW | Fee Simple | MLS: 719032
ALII VILLAS | Fee Simple | MLS: 719823
PINES AT KAILUA-KONA I | Fee Simple | MLS: 715469
HOKUKANO TRACT | Fee Simple | MLS: 707435
KONA VISTAS SUBDIVISION | Fee Simple | MLS: 718087
Kona Isle | Fee Simple | MLS: 714884
WAIAKEA HOMESTEAD HOUSELOTS | Fee Simple | MLS: 719624
PUU LANI RANCH | Fee Simple | MLS: 719513
Kona By The Sea | Fee Simple | MLS: 714106
Kona Reef | Fee Simple | MLS: 717382
Fairway Terrace | Fee Simple | MLS: 715291
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 715052
HOVE | Fee Simple | MLS: 717291
Keauhou Gardens I | Fee Simple | MLS: 716028
Kona Alii | Fee Simple | MLS: 715980
KONA MAGIC SANDS | Fee Simple | MLS: 718060
KALAMAKUMU - KAHAULOAIKI | Fee Simple | MLS: 716572
Kona Shores | Fee Simple | MLS: 716345
Kona Bali Kai | Fee Simple | MLS: 713193
KONA MAGIC SANDS | Fee Simple | MLS: 713126
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 713190
KONA HILLS ESTATES SUBDIVISION | Fee Simple | MLS: 715691
Alii Park Place | Fee Simple | MLS: 671115
Kona Shores | Fee Simple | MLS: 714438
AMAUI VILLAS AT MAUNA KEA RESORT | Fee Simple | MLS: 668012
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 715040
MILOLII BEACH LOTS SUBDIVISION | Fee Simple | MLS: 709542
Kona Alii | Fee Simple | MLS: 711792
White Sands Village | Fee Simple | MLS: 712447
KONA MAGIC SANDS | Fee Simple | MLS: 716013
Kona Alii | Fee Simple | MLS: 714465
HOVE | Fee Simple | MLS: 712382
Alii Villas | Fee Simple | MLS: 713037
HOVE | Fee Simple | MLS: 703672
Kona Reef | Fee Simple | MLS: 711880
Kona Alii | Fee Simple | MLS: 715426
HOVE | Fee Simple | MLS: 711349
PUU LANI RANCH | Fee Simple | MLS: 713971
HONAUNAU - MIDDLE | Leasehold | MLS: 714778
SUNSET RIDGE AT WAIKOLOA | Fee Simple | MLS: 713565
Kona Coffee Villas | Fee Simple | MLS: 710015
WAIKOLOA VILLAGE | Fee Simple | MLS: 710421
PUU LANI RANCH | Fee Simple | MLS: 711557
KONA PALISADES | Fee Simple | MLS: 712769
KULA KAI VIEW ESTATES | Fee Simple | MLS: 712245
HOVE | Fee Simple | MLS: 703457
Alii Lani | Fee Simple | MLS: 712169
KONA HILLS ESTATES SUBDIVISION | Fee Simple | MLS: 711788
HOVR | Fee Simple | MLS: 711343
North Kona | Fee Simple | MLS: 713410
KONA HILLS ESTATES SUBDIVISION | Fee Simple | MLS: 710866
KONA HEIGHTS SUBDIVISION | Fee Simple | MLS: 711080
COOK'S LANDING | Fee Simple | MLS: 708750
Kona Sea Ridge | Fee Simple | MLS: 710408
Kona Plaza | Fee Simple | MLS: 712505
HAWAIIAN BEACHES SUBDIVISION | Fee Simple | MLS: 711010
PUU LANI RANCH | Fee Simple | MLS: 712339
HOVE | Fee Simple | MLS: 707928
KUAKINI HEIGHTS SUBDIVISION | Fee Simple | MLS: 709801
Kona Alii | Fee Simple | MLS: 705426
Kona Shores | Fee Simple | MLS: 708916
KONA MAKAI | Leasehold | MLS: 709352
Kona Shores | Fee Simple | MLS: 709559
KONA PARADISE | Fee Simple | MLS: 705598
KONA PALISADES | Fee Simple | MLS: 708101
PUALANI ESTATES SUBDIVISION | Fee Simple | MLS: 709468
Kailua Village | Fee Simple | MLS: 706420
Kona By The Sea | Fee Simple | MLS: 705945
Kona Makai | Leasehold | MLS: 706238
White Sands Village | Fee Simple | MLS: 707539
Kona Alii | Fee Simple | MLS: 708224
KEONELEHUA HEIGHTS | Fee Simple | MLS: 707751
Casa De Emdeko | Fee Simple | MLS: 707672
Country Club Villas | Fee Simple | MLS: 706827
Kona Mansions V | Fee Simple | MLS: 708117
Alii Villas | Fee Simple | MLS: 702520
Captain Cook Ocean View | Fee Simple | MLS: 707538
Kona Alii | Fee Simple | MLS: 707618
Alii Cove | Fee Simple | MLS: 707991
HOVE | Fee Simple | MLS: 707705
Keauhou Gardens I | Fee Simple | MLS: 705391
Hale Kehau | Fee Simple | MLS: 705682
KEAAU | Fee Simple | MLS: 708678
KOMOHANA KAI 2 | Fee Simple | MLS: 704821
Alii Villas | Fee Simple | MLS: 706565
KAMAILI | Fee Simple | MLS: 708625
KONA GARDENS SUBDIVISION | Fee Simple | MLS: 703968
Royal Kahili | Fee Simple | MLS: 708513
HOVE | Fee Simple | MLS: 704460
KONA WONDER VIEW LOTS | Fee Simple | MLS: 705029
KONA HILLS ESTATES SUBDIVISION | Fee Simple | MLS: 704617
Malia Kai | Fee Simple | MLS: 706976
PHEASANT RIDGE AT WAIKOLOA | Fee Simple | MLS: 704664
Shores at Waikoloa Beach Resort | Fee Simple | MLS: 704903
Kona Makai | Leasehold | MLS: 703618
TIKI GARDENS | Fee Simple | MLS: 653051
Alii Villas | Leasehold | MLS: 703845
Holo Holo Ku at Parker Ranch | Fee Simple | MLS: 703730
KONA PARADISE | Fee Simple | MLS: 704949
Casa De Emdeko | Fee Simple | MLS: 704089
Kona Shores | Fee Simple | MLS: 704434
Alii Villas | Fee Simple | MLS: 702397
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 703771
Kona Makai | Leasehold | MLS: 702236
Alii Lani | Fee Simple | MLS: 703530
Kona Alii | Fee Simple | MLS: 670417
GOUVEIA SUBDIVISION | Fee Simple | MLS: 669958
KONA VISTAS SUBDIVISION | Fee Simple | MLS: 702970
Kona Pacific | Fee Simple | MLS: 670291
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 704074
Kona Pacific | Fee Simple | MLS: 703094
HOVE | Fee Simple | MLS: 702797
Kona Shores | Fee Simple | MLS: 703290
PUUHONU TRACT | Fee Simple | MLS: 702738
Kailua Bay Resort | Fee Simple | MLS: 669710
Alii Villas | Fee Simple | MLS: 701346
Kona Alii | Fee Simple | MLS: 702752
Casa De Emdeko | Fee Simple | MLS: 703389
FERN FOREST VACATION ESTATES | Fee Simple | MLS: 702092
FERN FOREST VACATION ESTATES | Fee Simple | MLS: 702093
Fairways At Mauna Lani | Fee Simple | MLS: 701257
Alii Villas | Fee Simple | MLS: 702557
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 701905
Waikoloa Fairways | Fee Simple | MLS: 669289
ALII HEIGHTS | Fee Simple | MLS: 701760
KONA HEIGHTS SUBDIVISION | Fee Simple | MLS: 702080
Casa De Emdeko | Fee Simple | MLS: 701439
Kona Plaza | Fee Simple | MLS: 701472
Kona Makai | Leasehold | MLS: 701458
HOVE | Fee Simple | MLS: 702225
Kailua Bay Resort | Fee Simple | MLS: 701834
ALII HEIGHTS | Fee Simple | MLS: 701388
HAWAIIAN PARADISE PARK | Fee Simple | MLS: 668281
Kona Sea Villas | Fee Simple | MLS: 701808
HOVE | Fee Simple | MLS: 664772
Kona Shores | Fee Simple | MLS: 668280
Royal Kahili | Fee Simple | MLS: 666332
Kona Makai | Leasehold | MLS: 666788
KONA MAKAI | Leasehold | MLS: 668168
Kona Alii | Fee Simple | MLS: 701305
KONA ISLANDER INN | Leasehold | MLS: 701329
SUGAR CANE LANE | Fee Simple | MLS: 667649
KILOHANA KAI AT WAIKOLOA | Fee Simple | MLS: 667459
Kona Makai | Leasehold | MLS: 701514
Palm Villas At Mauna Lani | Fee Simple | MLS: 665627
South Kona | Fee Simple | MLS: 668573
Alii Park Place | Fee Simple | MLS: 666960
HOVE | Fee Simple | MLS: 664410
Alii Lani | Fee Simple | MLS: 667083
Alii Park Place | Fee Simple | MLS: 653390
HOVE | Fee Simple | MLS: 658522
LONO - KONA SUBDIVISION | Fee Simple | MLS: 665750
Alii Villas | Fee Simple | MLS: 666977
LOKAHI MAKAI PH IV | Fee Simple | MLS: 666491
Kona Shores | Fee Simple | MLS: 666524
KONA UPLANDS | Fee Simple | MLS: 664537
Royal Sea-Cliff Club | Fee Simple | MLS: 666261
MCCOY PLANTATION SUBDIVISION | Fee Simple | MLS: 664764
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 701283
KONA SUNSHINE | Fee Simple | MLS: 665093
KONA VISTAS SUBDIVISION | Fee Simple | MLS: 665703
ANEKONA ESTATES | Fee Simple | MLS: 658553
Alii Cove | Fee Simple | MLS: 666179
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 666157
Puu Lani Ranch | Fee Simple | MLS: 666140
HAWAIIAN ACRES | Fee Simple | MLS: 663262
HUALALAI COLONY | Fee Simple | MLS: 663164
HOVE | Fee Simple | MLS: 662508
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 662054
KONA HARBOR VIEW | Fee Simple | MLS: 664279
Kona Isle | Fee Simple | MLS: 663295
Kona Plaza | Fee Simple | MLS: 663456
Holualoa Bay Villas | Fee Simple | MLS: 664681
Lunapule Kona | Fee Simple | MLS: 664269
Kona Pacific | Fee Simple | MLS: 664658
KEOPU HEIGHTS | Fee Simple | MLS: 660463
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 663048
KAPAAU VILLAGE | Fee Simple | MLS: 662052
Keauhou Resort | Fee Simple | MLS: 663547
Royal Kahili | Fee Simple | MLS: 662979
HOVE | Fee Simple | MLS: 661190
Kona Plaza | Fee Simple | MLS: 662900
North Kona | Fee Simple | MLS: 662491
Hilo Terrace | Leasehold | MLS: 660293
HOVE | Fee Simple | MLS: 661212
KOHALA RANCH | Fee Simple | MLS: 661355
HOVE | Fee Simple | MLS: 661103
HOVE | Fee Simple | MLS: 661086
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 663701
HONOMALINO & KALIHI | Fee Simple | MLS: 653278
KAPULENA ORCHARDS | Fee Simple | MLS: 661320
Holualoa Bay Villas | Fee Simple | MLS: 661268
South Kona | Fee Simple | MLS: 657794
HOVE | Fee Simple | MLS: 658727
GREEN SAND SUBDIVISION | Fee Simple | MLS: 661676
Alii Villas | Fee Simple | MLS: 659662
HOVE | Fee Simple | MLS: 657010
WAIAKEA HOMESTEAD HOUSELOTS | Fee Simple | MLS: 660800
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 660437
KONA HILLS ESTATES SUBDIVISION | Fee Simple | MLS: 658972
AINAKEA VILLAGE I | Fee Simple | MLS: 654845
Casa De Emdeko | Fee Simple | MLS: 661625
PINES AT KAILUA-KONA I | Fee Simple | MLS: 659971
KIOLAKAA - KEAA HOMESTEADS | Fee Simple | MLS: 658041
LOKAHI MAKAI | Fee Simple | MLS: 658801
HOVE | Fee Simple | MLS: 657549
HAWAIIAN PARADISE PARK | Fee Simple | MLS: 656959
North Kona | Fee Simple | MLS: 658412
Keauhou Akahi | Fee Simple | MLS: 658978
KEAUHOU VIEW ESTATES | Fee Simple | MLS: 657668
KAPAAU VILLAGE | Fee Simple | MLS: 656548
Alii Lani | Fee Simple | MLS: 658291
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 657471
HOVE | Fee Simple | MLS: 658092
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 656507
Ala Ka La Apts | Fee Simple | MLS: 659313
Kona Coffee Villas | Fee Simple | MLS: 657588
ONOULI 2ND | Fee Simple | MLS: 652288
KONA HEIGHTS SUBDIVISION | Fee Simple | MLS: 652787
Vista Waikoloa | Fee Simple | MLS: 657691
FERN FOREST VACATION ESTATES | Fee Simple | MLS: 650715
Hilo Terrace | Fee Simple | MLS: 655442
WAIKOLOA VILLAGE | Fee Simple | MLS: 653734
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 655195
Alii Villas | Fee Simple | MLS: 657468
FERN FOREST VACATION ESTATES | Fee Simple | MLS: 654507
MILOLII BEACH LOTS SUBDIVISION | Fee Simple | MLS: 648762
KAAWALOA - MAUKA | Fee Simple | MLS: 655839
KONA SCENIC SUBDIVISION | Fee Simple | MLS: 652503
Kona Pacific | Fee Simple | MLS: 653504
Kalanikai | Fee Simple | MLS: 654678
Casa De Emdeko | Fee Simple | MLS: 657235
MILOLII BEACH LOTS SUBDIVISION | Fee Simple | MLS: 657199
Alii Cove | Fee Simple | MLS: 655070
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 656711
MILOLII BEACH LOTS SUBDIVISION | Fee Simple | MLS: 649537
Alii Lani | Fee Simple | MLS: 654623
ALII KAI SUBDIVISION | Fee Simple | MLS: 653689
KOMOHANA KAI 1 & 2 | Fee Simple | MLS: 652828
KONA OCEAN VIEW PROPERTIES | Fee Simple | MLS: 653873
KONA MACADAMIA ACRES | Fee Simple | MLS: 654380
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 649601
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 655611
AINALOA | Fee Simple | MLS: 653050
Royal Sea-Cliff Club | Fee Simple | MLS: 655206
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 652927
FERN ACRES | Fee Simple | MLS: 652493
Malia Kai | Fee Simple | MLS: 652649
HOVE | Fee Simple | MLS: 650403
Kailua Bay Resort | Fee Simple | MLS: 652084
Ka Milo at Mauna Lani | Fee Simple | MLS: 650373
Kona Makai | Leasehold | MLS: 651644
KONA ACRES | Fee Simple | MLS: 651277
Kona Coffee Villas | Fee Simple | MLS: 651512
Alii Lani | Fee Simple | MLS: 651230
HOVE | Fee Simple | MLS: 612702
GREEN SAND SUBDIVISION | Fee Simple | MLS: 652920
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 652824
HOVE | Fee Simple | MLS: 650066
KONA HILLCREST SUBDIVISION | Fee Simple | MLS: 650304
Casa De Emdeko | Fee Simple | MLS: 648928
KOHALA RANCH | Fee Simple | MLS: 651157
HOLUALOA 1 & 2 PARTITION LOTS - MAKAI SECTION | Fee Simple | MLS: 643536
Casa De Emdeko | Fee Simple | MLS: 649531
Royal Kahili | Fee Simple | MLS: 650126
Kona Makai | Leasehold | MLS: 648041
Royal Kahili | Fee Simple | MLS: 649295
Kona Sea Villas | Fee Simple | MLS: 647053
Keauhou Palena | Fee Simple | MLS: 649049
FERN ACRES | Fee Simple | MLS: 646356
Ala Ka La Apts | Fee Simple | MLS: 648024
KONA MANSIONS | Fee Simple | MLS: 645690
KOMOHANA KAI 2 | Fee Simple | MLS: 647261
Kona Isle | Fee Simple | MLS: 647798
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 643001
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 647795
KONA PARADISE | Fee Simple | MLS: 638732
KONA PARADISE | Fee Simple | MLS: 638733
KOHALA RANCH | Fee Simple | MLS: 625530
Malia Kai | Fee Simple | MLS: 644948
KANALOA AT KONA | Fee Simple | MLS: 643497
Kona Makai | Leasehold | MLS: 642457
Kona Reef | Fee Simple | MLS: 643600
KONA ACRES | Fee Simple | MLS: 641691
Casa De Emdeko | Fee Simple | MLS: 642141
North Kona | Fee Simple | MLS: 646219
KAHALUU - KEAUHOU HOUSELOTS | Fee Simple | MLS: 646257
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 646687
HOVE | Fee Simple | MLS: 645213
Alii Villas | Fee Simple | MLS: 642102
Alii Villas | Fee Simple | MLS: 645881
KONA SUNSHINE | Fee Simple | MLS: 645737
HOVE | Fee Simple | MLS: 632788
KALOKO MAUKA SUBDIVISION | Fee Simple | MLS: 641842
Kailua Village | Fee Simple | MLS: 646305
KAHALUU FARM LOTS | Fee Simple | MLS: 645002
WAIAKEA HOMESTEADS 1ST SERIES | Fee Simple | MLS: 644600
Alii Lani | Fee Simple | MLS: 642219
KONA HEIGHTS SUBDIVISION | Fee Simple | MLS: 644975
Kona Pacific | Fee Simple | MLS: 645809
Kona Isle | Fee Simple | MLS: 642582
HAWAIIAN PARADISE PARK | Fee Simple | MLS: 641872
Alii Villas | Fee Simple | MLS: 642566
SUNSET VIEW TERRACE LOTS | Fee Simple | MLS: 644687
Alii Villas | Fee Simple | MLS: 643666
KEAUHOU 1 - KEAUHOU 2 HOUSE LOTS | Fee Simple | MLS: 640970
Hale Kehau | Fee Simple | MLS: 641867
KONA MAKAI | Leasehold | MLS: 644618
Kona Makai | Leasehold | MLS: 641165
Alii Banyan | Fee Simple | MLS: 642206
LEILANI ESTATES | Fee Simple | MLS: 640012
Casa De Emdeko | Fee Simple | MLS: 625156
Alii Villas | Fee Simple | MLS: 641659
Kona Makai | Leasehold | MLS: 635516
KONA HIGHLANDS | Fee Simple | MLS: 640873
HOVE | Fee Simple | MLS: 620362
KONALANI SUBDIVISION | Fee Simple | MLS: 638490
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 639057
Ala Ka La Apts | Fee Simple | MLS: 640373
AINALOA | Fee Simple | MLS: 634262
Kona Magic Sands | Fee Simple | MLS: 639675
Kona Coffee Villas | Fee Simple | MLS: 637383
KEAUHOU ESTATES | Fee Simple | MLS: 630684
Royal Kailuan | Fee Simple | MLS: 635688
Casa De Emdeko | Fee Simple | MLS: 635535
JAMES M TANAKA SUBDIVISION | Fee Simple | MLS: 635159
Kona Shores | Fee Simple | MLS: 637590
Alii Lani | Fee Simple | MLS: 634439
Kona Coffee Villas | Fee Simple | MLS: 633389
ELIMA LANI CONDOMINIUMS | Fee Simple | MLS: 632418
KUAKINI HEIGHTS SUBDIVISION | Fee Simple | MLS: 633679
KONA PALISADES | Fee Simple | MLS: 627084
Kona Coffee Villas | Fee Simple | MLS: 632370
KONA HEIGHTS SUBDIVISION | Fee Simple | MLS: 632578
KONA COASTVIEW SUBDIVISION | Fee Simple | MLS: 627137
Alii Lani | Fee Simple | MLS: 632003
KONA HEIGHTS SUBDIVISION | Fee Simple | MLS: 619336
KONA GARDEN ESTATES | Fee Simple | MLS: 629730
Kona Coffee Villas | Fee Simple | MLS: 629894
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 629868
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 625953
Kona Bali Kai | Fee Simple | MLS: 624374
Casa De Emdeko | Fee Simple | MLS: 626746
Casa De Emdeko | Fee Simple | MLS: 613315
KOMOHANA KAI 1 & 2 | Fee Simple | MLS: 624270
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 621880
Kona Driftwood Townhouse | Fee Simple | MLS: 621776
MAKALEI ESTATES | Fee Simple | MLS: 617027
KALOKO MAUKA SUBDIVISION | Fee Simple | MLS: 618052
Kona Shores | Fee Simple | MLS: 616968
KALOKO MAUKA SUBDIVISION | Fee Simple | MLS: 615558
Keauhou Punahele | Fee Simple | MLS: 615416
Kona Isle | Fee Simple | MLS: 612523
Kona Isle | Fee Simple | MLS: 610572
Casa De Emdeko | Fee Simple | MLS: 608982
KEAUHOU 2 MAUKA FARM LOTS | Leasehold | MLS: 601210
KEAUHOU BAY LOTS | Fee Simple | MLS: 608803
Kona Shores | Fee Simple | MLS: 610118
KEAUHOU VIEW ESTATES | Fee Simple | MLS: 603236
Keauhou Gardens I | Fee Simple | MLS: 297750
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 603489
Kailua Bay Resort | Fee Simple | MLS: 603273
Kona Isle | Fee Simple | MLS: 603448
HOVE | Fee Simple | MLS: 603827
Mauna Lani Terrace | Fee Simple | MLS: 297199
MALIU RIDGE II | Fee Simple | MLS: 298278
LEILANI ESTATES | Fee Simple | MLS: 292325
Kamani Trees | Fee Simple | MLS: 293669
Kona Makai | Leasehold | MLS: 288299
KALAOA TERRACE | Fee Simple | MLS: 292540
Alii Lani | Fee Simple | MLS: 292338
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 288865
Kona Shores | Fee Simple | MLS: 292621
Kailua Bay Resort | Fee Simple | MLS: 287249
PUALANI ESTATES SUBDIVISION | Fee Simple | MLS: 287526
Pines at Kailua-Kona I | Fee Simple | MLS: 286369
Kona Pacific | Fee Simple | MLS: 279730
Casa De Emdeko | Fee Simple | MLS: 280373
Casa De Emdeko | Fee Simple | MLS: 276787
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 278733
HILOLANI SUBDIVISION | Fee Simple | MLS: 276765
Kona Sunset Villas | Fee Simple | MLS: 278484
Kona Shores | Fee Simple | MLS: 272140
Kona Polynesia | Fee Simple | MLS: 264746
KALOKO HOUSELOTS | Fee Simple | MLS: 272386
KONA PALISADES | Fee Simple | MLS: 269711
Whether you are looking to sell now, soon or in the future Knutson & Associates can help you determine how much your property is worth today.
Let Knutson & Associates guide you in your real estate journey.