South Kohala
MOANI HEIGHTS AT THE UPLANDS AT MAUNA KEA | Fee Simple | MLS: 733010
Waiulaula at Mauna Kea Resort | Fee Simple | MLS: 734004
MAUNA KEA RESORT - HIGH BLUFFS | Fee Simple | MLS: 733909
Waiulaula at Mauna Kea Resort | Fee Simple | MLS: 733076
WAIKOLOA VILLAGE | Fee Simple | MLS: 733911
NANA KAI PH-1 | Fee Simple | MLS: 733861
43 Puako Beach Dr | Fee Simple | MLS: 733268
WAIMEA HOMESTEADS | Fee Simple | MLS: 731270
North Kohala
Halawa Gulch | Fee Simple | MLS: 733904
PUEHUEHU | Fee Simple | MLS: 733426
South Kona
KONA PARADISE | Fee Simple | MLS: 733621
KAHAULOA HOUSE LOTS | Fee Simple | MLS: 733427
KEALAKEKUA | Fee Simple | MLS: 733775
South Kona | Leasehold | MLS: 733724
LANI - KONA SUBDIVISION | Fee Simple | MLS: 733802
MILOLII BEACH LOTS SUBDIVISION | Fee Simple | MLS: 733198
North Kona
HOLUALOA ESTATES | Fee Simple | MLS: 733944
KONA HARBOR VIEW | Fee Simple | MLS: 733981
KONA UPLANDS | Fee Simple | MLS: 733937
LONO - KONA SUBDIVISION | Fee Simple | MLS: 733923
Kamani Trees | Fee Simple | MLS: 733575
HEIGHTS ON HUALALAI | Fee Simple | MLS: 733854
KAINALIU VILLAGE | Fee Simple | MLS: 733605
KEAUHOU VIEW ESTATES | Fee Simple | MLS: 733875
HUALALAI COLONY | Fee Simple | MLS: 733841
KONA HIGHLANDS | Fee Simple | MLS: 733626
KAHAKAI ESTATES SUBDIVISION | Fee Simple | MLS: 733764
ALII HEIGHTS | Fee Simple | MLS: 733549
KONA SEA VIEW LOTS | Fee Simple | MLS: 733407
WAINANI ESTATES - AKAHI PHASE I | Fee Simple | MLS: 733050
KALOKO MAUKA SUBDIVISION | Fee Simple | MLS: 733037
HUALALAI VISTAS | Fee Simple | MLS: 732590
KONA SEA VIEW LOTS | Fee Simple | MLS: 733779
KAHAKAI ESTATES SUBDIVISION | Fee Simple | MLS: 733632
KONA PALISADES | Fee Simple | MLS: 733474
Farms At Iwalani | Fee Simple | MLS: 733673
