My Active Listings
Total volume: $23756100
KONA UPLANDS | Fee Simple | MLS: 733937
Fairway Terrace | Fee Simple | MLS: 733708
KONA PALISADES | Fee Simple | MLS: 733137
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 732938
Kona Pacific | Fee Simple | MLS: 733304
KONA PALISADES | Fee Simple | MLS: 732232
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 733189
Villas At Keauhou Estates | Fee Simple | MLS: 732577
KONA MAKAI | Leasehold | MLS: 732776
Kona Pacific | Fee Simple | MLS: 732339
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 731083
Kona Reef | Fee Simple | MLS: 731368
CASA DE EMDEKO | Fee Simple | MLS: 731248
KONA WONDER VIEW LOTS | Fee Simple | MLS: 730950
Kona Plaza | Fee Simple | MLS: 730994
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 731178
PINES AT KAILUA-KONA I | Fee Simple | MLS: 730899
KEAUHOU VIEW ESTATES | Fee Simple | MLS: 730240
KONA BAY ESTATES | Fee Simple | MLS: 730249
KUAKINI MAKAI | Fee Simple | MLS: 729159
Kona Alii | Fee Simple | MLS: 730106
ALII VILLAS | Fee Simple | MLS: 730187
Kona Alii | Fee Simple | MLS: 729873
Kona Isle | Fee Simple | MLS: 729652
Kona Alii | Fee Simple | MLS: 729013
HOLUALOA 1 & 2 PARTITION LOTS - MAKAI SECTION | Fee Simple | MLS: 727073
