My Active Listings
Total volume: $22768900
Kona Pacific | Fee Simple | MLS: 732339
KONA PALISADES | Fee Simple | MLS: 731370
ALII PARK PLACE | Fee Simple | MLS: 731336
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 731083
Kona Reef | Fee Simple | MLS: 731368
CASA DE EMDEKO | Fee Simple | MLS: 731248
KONA WONDER VIEW LOTS | Fee Simple | MLS: 730950
Kona Plaza | Fee Simple | MLS: 730994
Keauhou Kona Surf & Racquet Club | Fee Simple | MLS: 731178
PINES AT KAILUA-KONA I | Fee Simple | MLS: 730899
Kona Mansions V | Fee Simple | MLS: 730954
KONA ISLANDER INN | Leasehold | MLS: 731062
Kona Reef | Fee Simple | MLS: 730866
KEAUHOU VIEW ESTATES | Fee Simple | MLS: 730240
KONA PALISADES | Fee Simple | MLS: 729802
KONA BAY ESTATES | Fee Simple | MLS: 730249
KUAKINI MAKAI | Fee Simple | MLS: 729159
Kona Alii | Fee Simple | MLS: 730106
Sea Village | Fee Simple | MLS: 730243
ALII VILLAS | Fee Simple | MLS: 730187
Kona Alii | Fee Simple | MLS: 729873
Kona Isle | Fee Simple | MLS: 729652
KONA UPLANDS | Fee Simple | MLS: 728699
Kona Alii | Fee Simple | MLS: 729013
HOLUALOA 1 & 2 PARTITION LOTS - MAKAI SECTION | Fee Simple | MLS: 727073
CASA DE EMDEKO | Fee Simple | MLS: 726777
KONA MAKAI | Leasehold | MLS: 724031
